توضیحات
| TEST RESULT | UNIT | TEST ITEM | |
|---|---|---|---|
| 15 | 7 | denier | fineness | 
| +-10 | +-10 | % | fineness divition | 
| +-8 | +-8 | % | length divition | 
| 8+3.5 | 8+-3.5 | no/25mm | number of crimp | 
| 15+-3.5 | 15+-3.5 | % | crimp ratio | 
| <20 | <20 | % | hollow ratio | 
| <130 | <130 | Cm3/gr | bulkness V1 | 
| <44 | <44 | Cm3/gr | bulkness V1 | 
| <75 | <75 | % | compression elastic recovery | 
| <100 | <100 | mg/100gr | multiple length fiber | 
| >120 | >120 | mg/100gr | defect | 
| >0.8 | >0.8 | % | muisture | 
															
															














نقد و بررسیها
هنوز بررسیای ثبت نشده است.